From
825,000
Handover
Q4 2027
Payment Plan
50/50
Down Payment
20%

Dubai, United Arab Emirates
City of Arabia has 7 new developments and 3 resale listings on sale on HotDeals.ae. New homes start from AED 648,000.
The outline is the community boundary; pins are the new developments currently on sale.
Completed transactions in City of Arabia
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
1,104 sales and 8 rentals in the last 12 months
| Date | Building | Beds | Area | Price | /sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Azizi Milan Heights Tower H | Studio | 340 sqft | 585,090 | 1,719 |
| 2026-07-10 | Azizi Milan Heights Tower G | 1 | 655 sqft | 1,036,000 | 1,582 |
| 2026-07-10 | Arancia Yards by Beyond Building B | 1 | 735 sqft | 1,163,000 | 1,583 |
| 2026-07-10 | Laguna Cyan Tower | 2 | 1,227 sqft | 1,907,000 | 1,554 |
| 2026-07-10 | Laguna Tiffany Tower | 1 | 912 sqft | 1,619,244 | 1,776 |
| 2026-07-10 | Laguna Tiffany Tower | 1 | 948 sqft | 1,717,440 | 1,812 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2026-09-28.
Last verified 01 Nov 2026 · Source: Agent-submitted