
От
AED 1,779,057
Сдача
Q4 2030
План оплаты
60/40
Первоначальный взнос
20%
Sobha Sanctuary, Dubai, UAE
Сдача
Q3 2029
20% первоначальный взнос
The Willows at Sobha Sanctuary is a refined 4-bedroom garden villa cluster shaped by greenery, calm water landscapes and wellness-focused community life. Residents enjoy park-led living with jogging and cycling loops, outdoor fitness, meditation lawns, and resort-style lagoon amenities—designed for a quieter, more intentional rhythm.
Продано 35%
Доступно 102 из 156 юнитов
102 юнита, от AED 4 050 000
| Юнит | Планировка | Спальни | Тип | Здание | Площадь | Цена | За ft² |
|---|---|---|---|---|---|---|---|
| 4BR Garden Villa | 4 bedrooms | Villa | 3 430 ft² | AED 4 050 000 | AED 1 181 | ||
| 810 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 811 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 812 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 813 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 814 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 815 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 023 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 024 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 025 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 710 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 712 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 713 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 714 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 754 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 026 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 005 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 459 ft² | AED 4 057 383 | AED 1 650 | |
| 774 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 | |
| 802 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 | |
| 803 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 | |
| 804 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 | |
| 805 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 | |
| 806 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 | |
| 008 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 | |
| 009 | 4 Bedrooms in The Willows at Sobha Sanctuary | 4 Bedrooms | The Willows at Sobha Sanctuary | 2 521 ft² | AED 4 159 502 | AED 1 650 |
Показано 25 из 102 юнитов
Цены и площади — опубликованные застройщиком данные, а не коммерческое предложение.
Payment Plan 638
Main
Наша команда отправит вам полный график оплаты, планировки и текущее предложение от SOBHA.

От
AED 1,779,057
Сдача
Q4 2030
План оплаты
60/40
Первоначальный взнос
20%

От
AED 4,150,000
Сдача
Q3 2029
План оплаты
60/40
Первоначальный взнос
20%

От
AED 1,500,000
Сдача
Q2 2028
План оплаты
60/40
Первоначальный взнос
20%

От
AED 2,257,335
Сдача
Q3 2027
План оплаты
60/40
Первоначальный взнос
20%