
Axis Silver 1
Gulf General Investment Company (GGICO)Axis Silver 1, Dubai Silicon Oasis (DSO), Dubai, UAE
From
AED 650,000
Handover
Q2 2015
Payment Plan
100/0
Down Payment
100%
Platinum Residence 2, Dubai Silicon Oasis (DSO), Dubai, UAE
DLD Waiver
—
Discount
—
Handover
Q2 2016
Post Handover
—
100% down
Platinum Residences 2 is a completed nine-storey residential building by Gulf General Investments Company (GGICO) in Dubai Silicon Oasis. The project offers 80 spacious two-bedroom apartments with light-filled interiors, fitted kitchens, and panoramic glazed windows. Residents enjoy premium amenities including a pool, gym, sauna, and steam room. Located minutes from Sheikh Mohammed Bin Zayed Road …
Not available yet
Ready property. Developer payment plan not available.
Completed transactions in Platinum Residence 2
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
15 sales and 60 rentals in the last 12 months
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-17 | Platinum Residence 2 | 2 | 1,201 sqft | AED 1,080,000 | 899 |
| 2024-12-17 | Platinum Residence 2 | 2 | 1,201 sqft | AED 1,080,000 | 899 |
| 2024-10-23 | Platinum Residence 2 | 2 | 1,184 sqft | AED 1,050,000 | 887 |
| 2024-09-02 | Platinum Residence 2 | 2 | 1,195 sqft | AED 1,025,000 | 858 |
| 2024-06-28 | Platinum Residence 2 | 2 | 1,196 sqft | AED 900,000 | 753 |
| 2024-06-10 | Platinum Residence 2 | 2 | 1,195 sqft | AED 970,000 | 812 |
Completed transactions in Al Jaddaf
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
1,142 sales and 7,513 rentals in the last 12 months
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Boutique 23 | — | 1,536 sqft | AED 3,268,597 | 2,128 |
| 2024-12-13 | Boutique 23 | — | 2,076 sqft | AED 4,407,858 | 2,124 |
| 2024-12-13 | Binghatti Ghost | 1 | 873 sqft | AED 1,100,000 | 1,260 |
| 2024-12-13 | Binghatti Ghost | 1 | 873 sqft | AED 1,100,000 | 1,260 |
| 2024-12-13 | Boutique 23 | 1 | 487 sqft | AED 740,645 | 1,522 |
| 2024-12-13 | Binghatti Ghost | 1 | 863 sqft | AED 1,300,000 | 1,506 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Our team will send you the complete payment schedule, floor plans and current offer from Gulf General Investment Company (GGICO).

Axis Silver 1, Dubai Silicon Oasis (DSO), Dubai, UAE
From
AED 650,000
Handover
Q2 2015
Payment Plan
100/0
Down Payment
100%

From
AED 2,000,000
Handover
Q2 2006
Payment Plan
100/0
Down Payment
100%