
Axis Silver 1
Gulf General Investment Company (GGICO)Axis Silver 1, Dubai Silicon Oasis (DSO), Dubai, UAE
From
AED 650,000
Handover
Q2 2015
Payment Plan
100/0
Down Payment
100%
Horizon Tower, Ajman Downtown, Ajman, UAE
DLD Waiver
—
Discount
—
Handover
Q2 2006
Post Handover
—
100% down
Horizon Tower is a completed residential skyscraper in Dubai Marina developed by GGICO. The 45-storey tower offers spacious 4-bedroom apartments and duplex penthouses with panoramic marina and skyline views. With only four units per floor, residents benefit from enhanced privacy, generous layouts, and functional family living in a prime waterfront location with direct access to key lifestyle desti…
Not available yet
Payment Plan 1914
Completed transactions in Horizon Tower
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
25 sales and 65 rentals in the last 12 months
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-11-28 | Horizon Tower | 4 | 2,451 sqft | AED 3,000,000 | 1,224 |
| 2024-11-28 | Horizon Tower | 4 | 2,409 sqft | AED 2,450,000 | 1,017 |
| 2024-11-27 | Horizon Tower | 4 | 2,451 sqft | AED 2,600,000 | 1,061 |
| 2024-11-20 | Horizon Tower | 4 | 2,451 sqft | AED 2,800,000 | 1,143 |
| 2024-10-31 | Horizon Tower | 4 | 2,451 sqft | AED 2,950,000 | 1,204 |
| 2024-10-28 | Horizon Tower | 4 | 2,409 sqft | AED 2,758,922 | 1,145 |
Completed transactions in Dubai Marina
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
5,292 sales and 16,175 rentals in the last 12 months
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-14 | Franck Muller Vanguard | 1 | 976 sqft | AED 2,434,888 | 2,495 |
| 2024-12-14 | Franck Muller Vanguard | Studio | 638 sqft | AED 1,704,888 | 2,672 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 947 sqft | AED 2,490,888 | 2,630 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 976 sqft | AED 2,222,888 | 2,278 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 778 sqft | AED 2,007,888 | 2,581 |
| 2024-12-14 | Franck Muller Vanguard | 1 | 995 sqft | AED 2,578,888 | 2,592 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Our team will send you the complete payment schedule, floor plans and current offer from Gulf General Investment Company (GGICO).

Axis Silver 1, Dubai Silicon Oasis (DSO), Dubai, UAE
From
AED 650,000
Handover
Q2 2015
Payment Plan
100/0
Down Payment
100%

Platinum Residence 2, Dubai Silicon Oasis (DSO), Dubai, UAE
From
AED 870,000
Handover
Q2 2016
Payment Plan
100/0
Down Payment
100%