
From
AED 57,230,250
Handover
Q4 2026
Payment Plan
50/50
Down Payment
5%
Canal Heights 2, Business Bay, Dubai, UAE
Handover
Q2 2023
5% down
Omniyat - Opus - Apartment is a residential development by Omniyat in Dubai, offering contemporary homes with practical layouts, open views and access to nearby retail and leisure destinations. The project combines modern architecture, shared amenities and a connected community setting. Residents benefit from convenient links to Dubai’s major roads, established lifestyle destinations and everyday…
47% sold
9 of 17 units available
9 units, from AED 5,124,299
| Unit | Layout | Beds | Type | Building | Floor | Size | Price | Per ft² |
|---|---|---|---|---|---|---|---|---|
| RB307 | 1 Bedroom | 1 B/R Type 10 | Opus | 18 | 1,090 ft² | AED 5,124,299 | AED 4,700 | |
| RB109 | 1 B/R Type 7 | 1 Bedroom | 1 B/R Type 7 | Opus | 16 | 1,124 ft² | AED 5,281,130 | AED 4,700 |
| RA114 | 1 B/R Type 1 | 1 Bedroom | 1 B/R Type 1 | Opus | 16 | 1,118 ft² | AED 5,364,561 | AED 4,800 |
| RB314 | 1 Bedroom in Opus | 1 Bedroom | Opus | 18 | 1,124 ft² | AED 5,507,600 | AED 4,900 | |
| RA318 | 1 B/R Type 4 | 1 Bedroom | 1 B/R Type 4 | Opus | 18 | 1,154 ft² | AED 5,541,261 | AED 4,800 |
| RA103 | 2 B/R Type 1 | 2 Bedrooms | 2 B/R Type 1 | Opus | 16 | 2,569 ft² | AED 12,073,900 | AED 4,700 |
| RA203 | 2 Bedrooms | 2 B/R Type 2 | Opus | 17 | 2,661 ft² | AED 12,507,459 | AED 4,700 | |
| The Opus | One of a Kind Penthouse | Ultra Luxury | 4 Bedrooms | Opus | 12,788 ft² | AED 150,000,000 | AED 11,730 | |||
| R-PH | 4 Bedrooms in Opus | 4 Bedrooms | Opus | 12,788 ft² | AED 150,000,000 | AED 11,730 |
Prices and sizes are the developer’s published figures and are not a quote.
Our team will send you the complete payment schedule, floor plans and current offer from Omniyat.