With Kitchen Appliances | Ready to Move | Modern
Zada Tower, Business Bay, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
1
Bathrooms
1
Built-up Area
504 ft²
Type
Apartment
Asking price
AED 54,999
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-11-28 | Zada TowerClosest match | 1 | 504 sqft | AED 85,000 | 169 |
| 2024-11-06 | Zada TowerSmaller unit | 1 | 504 sqft | AED 76,000 | 151 |
| 2024-10-08 | Zada TowerSmaller unit | 1 | 504 sqft | AED 77,000 | 153 |
| 2024-10-03 | Zada TowerSmaller unit | 1 | 504 sqft | AED 77,000 | 153 |
| 2024-09-24 | Zada TowerSmaller unit | 1 | 504 sqft | AED 80,000 | 159 |
| 2024-09-19 | Zada TowerSmaller unit | 1 | 504 sqft | AED 73,500 | 146 |
Completed transactions in Zada Tower
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
120 sales and 381 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Zada Tower | 1 | 566 sqft | AED 1,100,000 | 1,942 |
| 2024-12-30 | Zada Tower | 1 | 566 sqft | AED 1,100,000 | 1,942 |
| 2024-12-25 | Zada Tower | 1 | 456 sqft | AED 1,040,000 | 2,279 |
| 2024-12-25 | Zada Tower | 1 | 456 sqft | AED 1,040,000 | 2,279 |
| 2024-12-23 | Zada Tower | 1 | 490 sqft | AED 1,000,000 | 2,041 |
| 2024-12-23 | Zada Tower | 1 | 490 sqft | AED 1,000,000 | 2,041 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Business Bay

Brand New | Canal View | High Floor | Big Balcony
The Paragon by IGO, Business Bay, Dubai, UAE
AED 100,000

Luxury 1BR | High Floor | Spacious Layout
Regalia by Deyaar, Business Bay, Dubai, UAE
AED 130,000

