Single Row | Well Maintained | Prime Location
Emaar South, Dubai South, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
3
Bathrooms
4
Built-up Area
1,483 sq.ft
Plot Size
1,947 sq.ft
Asking price
AED 110,000
Property Details
Description
AX CAPITAL Real Estate is pleased to present this exquisite 3-bedroom townhouse in Parkside 2, Emaar South—a well-maintained townhouse for Rent.
Property Details:
- 3 Bedrooms
- 4 Bathrooms
- Single Row Unit
- Upgraded Garden
- Garden Views
- Chiller Free
- Open Kitchen
- Tenanted
Reference Number: axc-
Community Features:
- Developed by Emaar, set amidst lush green landscapes
- 18-hole Championship Golf Course
- Swimming pool & gym
- Children’s play zones
- Mosque & community facilities
- Parks and landscaped walkways
Parkside at Emaar South combines modern family living with natural surroundings, making it an ideal choice for those seeking comfort, convenience, and a vibrant lifestyle.
AX CAPITAL was built upon a desire to create a real estate agency of the modern era where the customer is central to everything we do. With our values clearly defined, we are committed to continuously evolving as a real estate agency and it is this passion and dedication that marks the foundation of AX CAPITAL and makes us different.
Explore Our Services:
- AX MANAGEMENT
- AX CORPORATE
Regulation
Market Intelligence
How this home compares to recent transactions in Dubai South
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-10 | Expo Golf Villas 2 (Parkside 2)Closest match | 3 | 1,483 sqft | AED 102,000 | 69 |
| 2024-12-09 | The Pulse Residence 3Smaller unit | 3 | 1,482 sqft | AED 75,000 | 51 |
| 2024-12-01 | Expo Golf Villas 2 (Parkside 2) | 3 | 1,483 sqft | AED 110,000 | 74 |
| 2024-11-25 | Expo Golf Villas 2 (Parkside 2) | 3 | 1,483 sqft | AED 95,000 | 64 |
| 2024-11-21 | Expo Golf Villas 2 (Parkside 2) | 3 | 1,483 sqft | AED 100,000 | 67 |
| 2024-11-18 | Expo Golf Villas 2 (Parkside 2) | 3 | 1,483 sqft | AED 102,500 | 69 |
Completed transactions in Emaar South
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
3,341 sales and 1,664 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-23 | Greenville | 4 | 2,767 sqft | AED 4,043,888 | 1,462 |
| 2024-12-23 | Greenville | 3 | 2,418 sqft | AED 3,330,888 | 1,378 |
| 2024-12-23 | Greenville | 4 | 2,767 sqft | AED 3,867,888 | 1,398 |
| 2024-12-23 | Greenville | 3 | 2,418 sqft | AED 3,443,888 | 1,424 |
| 2024-12-23 | Greenville | 3 | 2,418 sqft | AED 3,444,590 | 1,425 |
| 2024-12-23 | Greenville | 4 | 2,708 sqft | AED 3,866,888 | 1,428 |
Completed transactions in Dubai South
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
6,875 sales and 6,675 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-14 | MAG 5 Boulevard | Studio | 410 sqft | AED 425,000 | 1,037 |
| 2024-12-13 | Greenville | 4 | 2,767 sqft | AED 3,958,110 | 1,431 |
| 2024-12-13 | Greenville | 3 | 2,450 sqft | AED 3,365,888 | 1,374 |
| 2024-12-13 | Greenridge | 3 | 2,450 sqft | AED 3,155,301 | 1,288 |
| 2024-12-13 | Greenville | 4 | 2,767 sqft | AED 3,795,501 | 1,372 |
| 2024-12-13 | Greenridge | 4 | 2,708 sqft | AED 3,671,950 | 1,356 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-20.
Unlock Full Deal Details
Similar listings in Dubai South

Single Row | Closed Kitchen | Near Amenities
The Pulse, Residential District, Dubai South, Dubai, UAE
AED 165,000

Semi Detached | Landscaped | Prime Location
The Pulse, Residential District, Dubai South, Dubai, UAE
AED 200,000

