Single Row | Landscaped | Prime Location
Emaar South, Dubai South, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
4
Bathrooms
4
Built-up Area
2,487 sq.ft
Type
Villa
Asking price
AED 150,000
Property Details
Description
AX CAPITAL Real Estate is excited to present this brand new 4-bedroom villa in Greenview 3, Emaar South.
Key Features and Amenities:
- Single Row & Prime Location
- 4 bedrooms + Maids Room
- Master bedroom and ensuite shower
- Expansive Open Concept kitchen
- Private garden
- Floor-to-ceiling windows
- Dedicated laundry room
- Covered parking spaces
Reference No. axc-3996430
About the community:
Greenview 3 in Emaar South is a lavish residential community developed by the renowned Emaar, nestled amidst picturesque natural landscapes, lush green spaces, and parks. Emaar South offers an array of amenities, including an 18-hole Championship Golf Course, ample green areas, a pool, a gym, a mosque, and play zones for children.
AX CAPITAL was built upon a desire to create a real estate agency of the modern era where the customer is central to everything we do. With our values clearly defined, we are committed to continuously evolving as a real estate agency and it is this passion and dedication that marks the foundation of AX CAPITAL and makes us different.
Explore Our Services:
- AX MANAGEMENT
- AX CORPORATE
Regulation

Market Intelligence
How this home compares to recent transactions in Dubai South
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-12 | Expo Golf Villas 2 (Parkside 2)Closest match | 4 | 2,487 sqft | AED 135,000 | 54 |
| 2024-11-25 | Expo Golf Villas 2 (Parkside 2)Smaller unit | 4 | 2,486 sqft | AED 135,000 | 54 |
| 2024-11-12 | Expo Golf Villas 2 (Parkside 2)Smaller unit | 4 | 2,486 sqft | AED 132,000 | 53 |
| 2024-09-18 | Expo Golf Villas 2 (Parkside 2)Smaller unit | 4 | 2,486 sqft | AED 145,000 | 58 |
| 2024-07-18 | Expo Golf Villas 2 (Parkside 2)Smaller unit | 4 | 2,487 sqft | AED 130,000 | 52 |
| 2024-07-08 | Expo Golf Villas 2 (Parkside 2)Smaller unit | 4 | 2,485 sqft | AED 155,000 | 62 |
Completed transactions in Emaar South
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
3,341 sales and 1,664 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-23 | Greenville | 4 | 2,767 sqft | AED 4,043,888 | 1,462 |
| 2024-12-23 | Greenville | 3 | 2,418 sqft | AED 3,330,888 | 1,378 |
| 2024-12-23 | Greenville | 4 | 2,767 sqft | AED 3,867,888 | 1,398 |
| 2024-12-23 | Greenville | 3 | 2,418 sqft | AED 3,443,888 | 1,424 |
| 2024-12-23 | Greenville | 3 | 2,418 sqft | AED 3,444,590 | 1,425 |
| 2024-12-23 | Greenville | 4 | 2,708 sqft | AED 3,866,888 | 1,428 |
Completed transactions in Dubai South
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
6,875 sales and 6,675 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-14 | MAG 5 Boulevard | Studio | 410 sqft | AED 425,000 | 1,037 |
| 2024-12-13 | Greenville | 4 | 2,767 sqft | AED 3,958,110 | 1,431 |
| 2024-12-13 | Greenville | 3 | 2,450 sqft | AED 3,365,888 | 1,374 |
| 2024-12-13 | Greenridge | 3 | 2,450 sqft | AED 3,155,301 | 1,288 |
| 2024-12-13 | Greenville | 4 | 2,767 sqft | AED 3,795,501 | 1,372 |
| 2024-12-13 | Greenridge | 4 | 2,708 sqft | AED 3,671,950 | 1,356 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-23.
Unlock Full Deal Details
Similar listings in Dubai South

Single Row | Closed Kitchen | Near Amenities
The Pulse, Residential District, Dubai South, Dubai, UAE
AED 165,000

Semi Detached | Landscaped | Prime Location
The Pulse, Residential District, Dubai South, Dubai, UAE
AED 200,000

