Sea View | High Floor | Beach | Balcony | Vacant
Emaar Beachfront, Dubai Harbour, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
1
Bathrooms
2
Built-up Area
794 ft²
Type
Apartment
Asking price
AED 3,100,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Dubai Harbour
Estimated market value
AED 2,798,877
Range AED 2,509,128 – AED 2,971,828
Based on 123 comparable transactions
Median sale price/sqft
Median sale price
Gross rental yield
Est. annual rent
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-01-30 | Sunrise Bay PodiumClosest match | 1 | 802 sqft | AED 3,150,000 | 3,927 |
| 2024-03-05 | Beach Isle Tower 1 | 1 | 808 sqft | AED 3,150,000 | 3,899 |
| 2024-09-23 | Grand Bleu Tower 2Below listing | 1 | 769 sqft | AED 3,000,000 | 3,903 |
| 2024-07-25 | Grand Bleu Tower 1Below listing | 1 | 802 sqft | AED 3,000,000 | 3,741 |
| 2024-03-11 | Beach Isle Tower 2Below listing | 1 | 765 sqft | AED 3,050,000 | 3,989 |
| 2024-08-15 | Grand Bleu Tower 2Below listing | 1 | 795 sqft | AED 2,850,000 | 3,586 |
Completed transactions in Emaar Beachfront
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
866 sales and 684 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Beach Vista 1 | 1 | 743 sqft | AED 2,800,000 | 3,769 |
| 2024-12-30 | Beach Vista 1 | 1 | 743 sqft | AED 2,800,000 | 3,769 |
| 2024-12-30 | Beach Vista | 1 | 743 sqft | AED 2,800,000 | 3,769 |
| 2024-12-26 | Address The Bay | 2 | 1,319 sqft | AED 4,600,000 | 3,487 |
| 2024-12-26 | Address The Bay | 3 | 2,058 sqft | AED 10,000,000 | 4,858 |
| 2024-12-26 | Address The Bay | 3 | 2,058 sqft | AED 10,000,000 | 4,858 |
Completed transactions in Dubai Harbour
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
1,793 sales and 659 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Beach Mansion Tower 1 | 3 | 1,592 sqft | AED 6,100,000 | 3,832 |
| 2024-12-13 | Sobha Seahaven Tower C | 1 | 849 sqft | AED 3,397,080 | 4,000 |
| 2024-12-13 | Sobha Seahaven Tower C | 1 | 849 sqft | AED 3,397,080 | 4,000 |
| 2024-12-13 | Beach Isle Tower 2 | 1 | 765 sqft | AED 2,750,000 | 3,596 |
| 2024-12-13 | Beach Mansion Tower 1 | 3 | 1,601 sqft | AED 6,100,000 | 3,809 |
| 2024-12-13 | Sobha Seahaven Tower C | 1 | 849 sqft | AED 3,397,080 | 4,000 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Mortgage calculator
Estimate your monthly payment and the cash you need upfront.
Estimated monthly payment
AED 12,750
at 3.75% over 25 years
- Down payment
- AED 620,000
- Loan amount
- AED 2,480,000
- Total interest
- AED 1,345,136
- Total cost
- AED 4,445,136
Payment breakdown
Estimates for guidance only. Your bank sets the actual rates, fees and eligibility. The down payment is capped at 80% of the purchase price.
Unlock Full Deal Details
Similar listings in Dubai Harbour

Upgraded 1BR | Fully Furnished | Beachfront
Grand Bleu Tower 1, Grand Bleu Towers, Emaar Beachfront, Dubai Harbour, Dubai, UAE
AED 2,300,000

Below OP Price | Iconic Palm View | High Floor
Sobha Seahaven Tower C, Sobha Seahaven, Dubai Harbour, Dubai, UAE
AED 9,000,000
AED 9,319,830

