Prime Business Bay Location | Furnished | Balcony
Mayfair Tower, Business Bay, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
1
Bathrooms
1
Built-up Area
804 ft²
Type
Apartment
Asking price
AED 65,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-26 | Tiara East TowerClosest match | 1 | 804 sqft | AED 71,661 | 89 |
| 2024-12-26 | Tiara East Tower | 1 | 804 sqft | AED 71,661 | 89 |
| 2024-12-19 | Tiara East Tower | 1 | 804 sqft | AED 107,999 | 134 |
| 2024-12-19 | Tiara East Tower | 1 | 804 sqft | AED 107,999 | 134 |
| 2024-12-14 | Mayfair TowerSmaller unit | 1 | 804 sqft | AED 74,500 | 93 |
| 2024-12-14 | Mayfair TowerSmaller unit | 1 | 804 sqft | AED 74,500 | 93 |
Completed transactions in Mayfair Tower
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
40 sales and 142 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-19 | Mayfair Tower | 1 | 569 sqft | AED 900,000 | 1,582 |
| 2024-11-01 | Mayfair Tower | 1 | 627 sqft | AED 940,000 | 1,499 |
| 2024-11-01 | Mayfair Tower | 1 | 627 sqft | AED 940,000 | 1,499 |
| 2024-10-31 | Mayfair Tower | 1 | 804 sqft | AED 975,000 | 1,213 |
| 2024-10-31 | Mayfair Tower | 1 | 574 sqft | AED 800,000 | 1,394 |
| 2024-10-31 | Mayfair Tower | 1 | 574 sqft | AED 800,000 | 1,394 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Business Bay

Brand New | Canal View | High Floor | Big Balcony
The Paragon by IGO, Business Bay, Dubai, UAE
AED 100,000

Luxury 1BR | High Floor | Spacious Layout
Regalia by Deyaar, Business Bay, Dubai, UAE
AED 130,000

