Move in ready | Canal view | Balcony
West Wharf, Business Bay, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
1
Bathrooms
1
Built-up Area
1,179 ft²
Type
Apartment
Asking price
AED 96,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-10-24 | Bay Square 1Closest match | 1 | 1,179 sqft | AED 110,000 | 93 |
| 2024-11-15 | Al Noor Tower | 1 | 1,182 sqft | AED 95,000 | 80 |
| 2024-11-09 | The Sterling West | 1 | 1,182 sqft | AED 160,000 | 135 |
| 2024-10-31 | The Bay | 1 | 1,182 sqft | AED 95,000 | 80 |
| 2024-11-21 | The Sterling East | 1 | 1,184 sqft | AED 140,000 | 118 |
| 2024-10-30 | The Bay | 1 | 1,184 sqft | AED 95,000 | 80 |
Completed transactions in West Wharf
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
30 sales and 59 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-24 | West Wharf | 1 | 559 sqft | AED 1,013,000 | 1,813 |
| 2024-12-24 | West Wharf | 1 | 559 sqft | AED 1,013,000 | 1,813 |
| 2024-12-24 | West Wharf | 1 | 558 sqft | AED 1,013,000 | 1,815 |
| 2024-12-10 | West Wharf | 1 | 766 sqft | AED 1,350,000 | 1,763 |
| 2024-12-10 | West Wharf | 1 | 766 sqft | AED 1,350,000 | 1,763 |
| 2024-12-06 | West Wharf | Studio | 600 sqft | AED 917,411 | 1,528 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Business Bay

Brand New | Canal View | High Floor | Big Balcony
The Paragon by IGO, Business Bay, Dubai, UAE
AED 100,000

Luxury 1BR | High Floor | Spacious Layout
Regalia by Deyaar, Business Bay, Dubai, UAE
AED 130,000

