Mid Floor | Corner Unit | Closed Kitchen
Regalia by Deyaar, Business Bay, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
2
Bathrooms
2
Built-up Area
1,258 ft²
Type
Apartment
Asking price
AED 170,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-27 | Nobles TowerClosest match | 2 | 1,259 sqft | AED 180,000 | 143 |
| 2024-12-27 | DAMAC Maison Bay's EdgeSmaller unit | 2 | 1,254 sqft | AED 130,000 | 104 |
| 2024-12-12 | DAMAC Maison Bay's EdgeSmaller unit | 2 | 1,254 sqft | AED 135,000 | 108 |
| 2024-12-12 | DAMAC Maison Bay's EdgeSmaller unit | 2 | 1,254 sqft | AED 135,000 | 108 |
| 2024-12-10 | DAMAC Maison Bay's EdgeSmaller unit | 2 | 1,254 sqft | AED 133,250 | 106 |
| 2024-12-10 | DAMAC Maison Bay's EdgeSmaller unit | 2 | 1,254 sqft | AED 133,250 | 106 |
Completed transactions in Regalia by Deyaar
Median sale price/sqft
Median sale price
Median price/sqft over time
Transaction activity
133 sales and 0 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Regalia by Deyaar | 1 | 714 sqft | AED 1,200,000 | 1,681 |
| 2024-12-30 | Regalia by Deyaar | 1 | 714 sqft | AED 1,200,000 | 1,681 |
| 2024-12-24 | Regalia by Deyaar | 1 | 813 sqft | AED 1,400,000 | 1,722 |
| 2024-12-24 | Regalia by Deyaar | 1 | 813 sqft | AED 1,400,000 | 1,722 |
| 2024-12-23 | Regalia by Deyaar | 1 | 687 sqft | AED 1,350,000 | 1,965 |
| 2024-12-23 | Regalia by Deyaar | 1 | 687 sqft | AED 1,350,000 | 1,965 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Business Bay

Brand New | Canal View | High Floor | Big Balcony
The Paragon by IGO, Business Bay, Dubai, UAE
AED 100,000

Luxury 1BR | High Floor | Spacious Layout
Regalia by Deyaar, Business Bay, Dubai, UAE
AED 130,000

