Golden Mile | 3 bedroom | Park Facing | Vacant
Golden Mile, Palm Jumeirah, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
3
Bathrooms
3
Built-up Area
2,421 ft²
Type
Apartment
Asking price
AED 255,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Palm Jumeirah
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-27 | Golden Mile 3Closest match | 3 | 2,421 sqft | AED 200,000 | 83 |
| 2024-12-27 | Golden Mile 3Smaller unit | 3 | 2,421 sqft | AED 200,000 | 83 |
| 2024-10-07 | Golden Mile 5Smaller unit | 3 | 2,421 sqft | AED 217,350 | 90 |
| 2024-07-24 | Sarai ApartmentsSmaller unit | 3 | 2,420 sqft | AED 240,000 | 99 |
| 2024-07-15 | Golden Mile 2 | 3 | 2,422 sqft | AED 198,000 | 82 |
| 2024-07-11 | Golden Mile 6Smaller unit | 3 | 2,421 sqft | AED 320,000 | 132 |
Completed transactions in Golden Mile
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
101 sales and 461 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-24 | Golden Mile 3 | 2 | 1,887 sqft | AED 3,150,000 | 1,669 |
| 2024-12-24 | Golden Mile 3 | 2 | 1,887 sqft | AED 3,150,000 | 1,669 |
| 2024-12-24 | Golden Mile 3 | 2 | 1,887 sqft | AED 3,150,000 | 1,669 |
| 2024-12-23 | Golden Mile 10 | 2 | 2,096 sqft | AED 2,770,000 | 1,322 |
| 2024-12-19 | Golden Mile 10 | 2 | 2,604 sqft | AED 4,150,000 | 1,594 |
| 2024-12-19 | Golden Mile 7 | 4 | 9,927 sqft | AED 11,028,380 | 1,111 |
Completed transactions in Palm Jumeirah
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
1,825 sales and 5,197 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-13 | Serenia Living Tower 1 | 2 | 2,028 sqft | AED 9,500,000 | 4,685 |
| 2024-12-13 | The Palm Tower | 1 | 1,055 sqft | AED 4,000,000 | 3,792 |
| 2024-12-13 | The Fairmont Palm Residence South | 2 | 1,995 sqft | AED 5,200,000 | 2,607 |
| 2024-12-13 | Jash Hamad | 3 | 2,224 sqft | AED 4,200,000 | 1,888 |
| 2024-12-13 | Al Khushkar | 3 | 2,218 sqft | AED 4,525,000 | 2,040 |
| 2024-12-13 | Muraba Residence | 2 | 1,980 sqft | AED 7,935,935 | 4,008 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Palm Jumeirah

Luxury 2BR| Panoramic Sea View |Beachfront Living
Serenia Living, Palm Jumeirah, Dubai, UAE
AED 500,000

Fully Upgraded |Private Sauna |Sea View Burj View
Palm Jumeirah, Dubai, UAE
AED 260,000

