Closed Kitchen | Beautifully Furnished | Multiple
The Bay, Business Bay, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
1
Bathrooms
2
Built-up Area
851 ft²
Type
Apartment
Asking price
AED 84,999
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-26 | Fairview ResidencyClosest match | 1 | 851 sqft | AED 70,000 | 82 |
| 2024-12-26 | Fairview Residency | 1 | 851 sqft | AED 70,000 | 82 |
| 2024-12-04 | Westburry Tower 2 | 1 | 851 sqft | AED 61,000 | 72 |
| 2024-12-04 | Westburry Tower 2 | 1 | 851 sqft | AED 61,000 | 72 |
| 2024-12-07 | SOL Bay | 1 | 852 sqft | AED 72,000 | 85 |
| 2024-12-07 | SOL Bay | 1 | 853 sqft | AED 68,000 | 80 |
Completed transactions in The Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
115 sales and 177 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-18 | The Bay | 1 | 1,603 sqft | AED 1,475,000 | 920 |
| 2024-12-18 | The Bay | 1 | 1,603 sqft | AED 1,475,000 | 920 |
| 2024-12-12 | The Bay | 1 | 779 sqft | AED 1,370,000 | 1,759 |
| 2024-12-12 | The Bay | 1 | 780 sqft | AED 1,370,000 | 1,757 |
| 2024-12-12 | The Bay | 1 | 780 sqft | AED 1,370,000 | 1,757 |
| 2024-12-04 | The Bay | 1 | 796 sqft | AED 1,300,000 | 1,633 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Unlock Full Deal Details
Similar listings in Business Bay

Brand New | Canal View | High Floor | Big Balcony
The Paragon by IGO, Business Bay, Dubai, UAE
AED 100,000

Luxury 1BR | High Floor | Spacious Layout
Regalia by Deyaar, Business Bay, Dubai, UAE
AED 130,000

