Brand new| Burj&canal view | not manage by damac
Aykon City, Business Bay, Dubai, UAE
Listed: 07 Aug 2026
Bedrooms
Studio
Bathrooms
1
Built-up Area
426 ft²
Type
Apartment
Asking price
AED 700,000
Property Details
Description
Regulation
Market Intelligence
How this home compares to recent transactions in Business Bay
Estimated market value
AED 975,675
Range AED 775,447 – AED 1,115,294
Based on 1,235 comparable transactions
Median sale price/sqft
Median sale price
Gross rental yield
Est. annual rent
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-09-30 | DAMAC Maison Aykon CityClosest match | Studio | 427 sqft | AED 700,000 | 1,639 |
| 2024-09-30 | DAMAC Maison Aykon City | Studio | 427 sqft | AED 700,000 | 1,639 |
| 2024-12-26 | DAMAC Maison Aykon CitySmaller unit | Studio | 426 sqft | AED 700,000 | 1,645 |
| 2024-12-26 | DAMAC Maison Aykon CitySmaller unit | Studio | 426 sqft | AED 700,000 | 1,645 |
| 2024-09-25 | DAMAC Maison Aykon CitySmaller unit | Studio | 420 sqft | AED 710,000 | 1,691 |
| 2024-09-25 | DAMAC Maison Aykon CitySmaller unit | Studio | 420 sqft | AED 710,000 | 1,691 |
Completed transactions in Aykon City
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Transaction activity
591 sales and 363 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-30 | Safa Two by De Grisogono | 1 | 858 sqft | AED 2,601,000 | 3,031 |
| 2024-12-30 | Safa Two by De Grisogono | Studio | 358 sqft | AED 794,780 | 2,217 |
| 2024-12-30 | Aykon City Tower C | 2 | 817 sqft | AED 1,650,000 | 2,019 |
| 2024-12-30 | Aykon City Tower C | 2 | 817 sqft | AED 1,650,000 | 2,019 |
| 2024-12-30 | Safa Two by De Grisogono | Studio | 358 sqft | AED 794,780 | 2,217 |
| 2024-12-30 | Safa Two by De Grisogono | 1 | 858 sqft | AED 2,601,000 | 3,031 |
Completed transactions in Business Bay
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
7,768 sales and 15,881 rentals in the last 12 months
Off-plan vs ready
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-07-10 | Lumena by Omniyat | — | 5,668 sqft | AED 28,280,154 | 4,989 |
| 2026-07-10 | Burj Capital | — | 759 sqft | AED 2,616,000 | 3,449 |
| 2026-07-10 | Lumena Alta by Omniyat | — | 2,598 sqft | AED 15,632,000 | 6,017 |
| 2026-07-10 | Iris Bay | — | 1,557 sqft | AED 4,120,000 | 2,647 |
| 2026-07-10 | Clover Bay Tower | — | 938 sqft | AED 1,405,695 | 1,498 |
| 2026-07-10 | Lumena by Omniyat | — | 4,970 sqft | AED 26,819,013 | 5,396 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-31.
Mortgage calculator
Estimate your monthly payment and the cash you need upfront.
Estimated monthly payment
AED 2,879
at 3.75% over 25 years
- Down payment
- AED 140,000
- Loan amount
- AED 560,000
- Total interest
- AED 303,740
- Total cost
- AED 1,003,740
Payment breakdown
Estimates for guidance only. Your bank sets the actual rates, fees and eligibility. The down payment is capped at 80% of the purchase price.
Unlock Full Deal Details
Similar listings in Business Bay

Never used| High-floor | Burj al Arab view
Aykon City, Business Bay, Dubai, UAE
AED 1,800,000

Sunset Facing | Low Floor | Plaza Living
Peninsula, Business Bay, Dubai, UAE
AED 1,200,000

