You're browsing Damodar Shiwakoti's page
Data & trends
Median prices, transaction activity and rental yields across Dubai's key communities — straight from recorded transaction data.
Transactions
11,555
Dec 1, 2025 – Nov 30, 2026
Highest gross yield
4.6%
Downtown Dubai
Compared with Dec 1, 2024 – Nov 30, 2025 (same period last year)
Most recently recorded deals
| Date | Location | Beds | Size | Amount |
|---|---|---|---|---|
| Nov 13, 2026 | Verdana 8 Residence | 2 | 104 m² | AED 1,144,906 |
| Nov 13, 2026 | Verdana 6 | 4 | 107 m² | AED 2,036,700 |
| Nov 13, 2026 | PALACE TOWER T2 | 1 | 71 m² | AED 585,000 |
| Nov 13, 2026 | LE PRESIDIUM TOWER 1 | 1 | 67 m² | AED 720,000 |
| Nov 13, 2026 | SEVANAM CROWN | — | 38 m² | AED 520,000 |
| Nov 13, 2026 | The Valley - Rivana | 3 | 444 m² | AED 3,750,000 |
| Nov 13, 2026 | Bay Estate | — | 386 m² | AED 8,662,000 |
| Nov 13, 2026 | THE EDGE | 1 | 53 m² | AED 1,250,000 |
| Nov 13, 2026 | Serro 2 The Heights | — | 432 m² | AED 8,344,888 |
| Nov 13, 2026 | DAMAC LAGOONS - NICE 1 | — | 144 m² | AED 2,520,000 |
| Nov 13, 2026 | Mudon Al Ranim 7 | 3 | 185 m² | AED 3,325,000 |
| Nov 13, 2026 | Parkside Views | 1 | 65 m² | AED 1,800,000 |
Source: recorded Dubai transaction data, via the HotDeals.ae CRM. Market information should be independently verified before any property or investment decision.
The deals buyers are watching most on HotDeals.ae — last 30 days
Source: recorded Dubai transaction data, via the HotDeals.ae CRM. Market information should be independently verified before any property or investment decision.