Lagoons Access | Furnished | Ready To Move
Creek Beach, Dubai Creek Harbour, Dubai, UAE
Listed: 13 Jul 2026
Bedrooms
1
Bathrooms
1
Built-up Area
674 sq.ft
Type
Apartment
Asking price
AED 80,000
Property Details
Description
AX CAPITAL Real Estate is pleased to present to you a 1-bedroom Apartment for rent in Bayshore, Dubai Creek Beach.
Property Highlights:
- 1 Bedrooms
- 1 Bathrooms
- Chiller Free
- Beach Lagoon Access
- Bayshore, Creek Beach, Dubai Creek Harbour
- Furnished/Unfurnished
Reference No. axc-3996451
Amenities:
- Outdoor Play area
- BBQ area
- Fully Equipped Gym
- Multipurpose room
- Community Pool and Kids Pool
- Property Reference No. axc-3975793
Why This Apartment?
This spacious 1-bedroom apartment is more than just a residence; it's a serene retreat where your family can thrive. With easy access to the beach lagoon, the picturesque surroundings add a touch of paradise to your everyday life.
Make Bayshore at Creek Beach your new home. This family-oriented community is perfect for creating cherished memories and enjoying the peaceful rhythms of coastal living.
AX CAPITAL was built upon a desire to create a real estate agency of the modern era where the customer is central to everything we do. With our values clearly defined, we are committed to continuously evolving as a real estate agency and it is this passion and dedication that marks the foundation of AX CAPITAL and makes us different.
Explore Our Services:
- AX MANAGEMENT
- AX CORPORATE
Regulation

Market Intelligence
How this home compares to recent transactions in Dubai Creek Harbour
Median annual rent
Median rent/sqft
Median sale price/sqft
Median price/sqft over time
Recent comparable transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-17 | Creekside 18 Tower AClosest match | 1 | 674 sqft | AED 100,000 | 148 |
| 2024-12-17 | Creekside 18 Tower ASmaller unit | 1 | 673 sqft | AED 90,000 | 134 |
| 2024-12-17 | Creekside 18 Tower A | 1 | 674 sqft | AED 100,000 | 148 |
| 2024-12-17 | Creekside 18 Tower ASmaller unit | 1 | 673 sqft | AED 90,000 | 134 |
| 2024-12-04 | Creekside 18 Tower ASmaller unit | 1 | 673 sqft | AED 90,000 | 134 |
| 2024-11-26 | Creekside 18 Tower A | 1 | 674 sqft | AED 59,400 | 88 |
Completed transactions in Creek Beach
Median sale price/sqft
Median sale price
Transaction activity
15 sales and 0 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-20 | Rosewater Building 2 | 2 | 1,092 sqft | AED 2,400,000 | 2,198 |
| 2024-12-20 | Surf Building 2 | 3 | 1,540 sqft | AED 4,000,000 | 2,597 |
| 2024-12-19 | Moor Building 1 | 1 | 678 sqft | AED 1,624,888 | 2,397 |
| 2024-12-19 | Moor Building 1 | 1 | 708 sqft | AED 1,635,732 | 2,310 |
| 2024-12-19 | Savanna Building 2 | 3 | 1,701 sqft | AED 3,814,932 | 2,243 |
| 2024-12-19 | Mangrove Building 2 | 3 | 1,488 sqft | AED 3,514,888 | 2,362 |
Completed transactions in Dubai Creek Harbour
Median sale price/sqft
Median sale price
Gross rental yield
Median annual rent
Median price/sqft over time
Community activity
4,342 sales and 4,793 rentals in the last 12 months
Primary vs resale
Recent transactions
| Date | Building | Beds | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2024-12-20 | Palace Residences Creek Blue | 2 | 1,233 sqft | AED 4,195,888 | 3,403 |
| 2024-12-20 | Altus Tower 2 | 2 | 1,144 sqft | AED 2,670,888 | 2,334 |
| 2024-12-20 | Creek Gate Tower 2 | 3 | 1,480 sqft | AED 3,200,000 | 2,162 |
| 2024-12-20 | Rosewater at Creek Beach Building 2 | 2 | 1,093 sqft | AED 2,400,000 | 2,196 |
| 2024-12-20 | Surf 2 | 3 | 1,541 sqft | AED 4,000,000 | 2,597 |
| 2024-12-20 | Address Harbour Point Tower 1 | 2 | 1,123 sqft | AED 3,825,000 | 3,405 |
Estimates are based on completed transactions and are not an official valuation. Data as of 2024-12-20.
Unlock Full Deal Details
Similar listings in Dubai Creek Harbour

Chiller Free | Corner Unit | Sea View
Creek Rise, Dubai Creek Harbour, Dubai, UAE
AED 170,000

Skyline Views | Luxury Furniture | Bright unit
Creek Edge, Dubai Creek Harbour, Dubai, UAE
AED 220,000

